Contributor Hashrates
Rank | User Name | KH/s | BSTY/Day | |
---|---|---|---|---|
1 | anonymous | 44 | 0.000 | |
2 | anonymous | 9 | 0.000 | |
3 | anonymous | 6 | 0.000 | |
4 | anonymous | 5 | 0.000 | |
5 | anonymous | 3 | 0.000 | |
6 | kimhmg | 3 | 0.000 | |
7 | Kitti | 1 | 0.000 | |
8 | anonymous | 1 | 0.000 | |
9 | xyuuak | 1 | 0.000 | |
10 | anonymous | 0 | 0.000 | |
11 | mini7114 | 0 | 0.000 |
General Statistics
Pool Hash Rate | 74.242 KH/s | ||
---|---|---|---|
Current Difficulty | |||
Est. Avg. Time per Round (Network) | 10 minutes | ||
Est. Avg. Time per Round (Pool) | zero seconds | ||
Est. Shares this Round | 0 (done: 0%) | ||
Next Network Block | 1 (Current: ) | ||
Last Block Found | 461242 | ||
Time Since Last Block | 9 hours 9 minutes 52 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
461242 | anonymous | 06/12 04:54:02 (UTC) | 4,989 |
461120 | anonymous | 05/12 06:54:30 (UTC) | 1,394 |
461088 | anonymous | 05/12 01:37:22 (UTC) | 2,204 |
461032 | anonymous | 04/12 15:45:09 (UTC) | 196 |
461025 | anonymous | 04/12 14:50:54 (UTC) | 11,073 |