Contributor Hashrates
Rank | User Name | KH/s | BSTY/Day | |
---|---|---|---|---|
1 | anonymous | 20 | 17.335 | |
2 | anonymous | 18 | 15.928 | |
3 | anonymous | 8 | 7.204 | |
4 | anonymous | 6 | 4.940 | |
5 | anonymous | 5 | 4.010 | |
6 | anonymous | 3 | 2.901 | |
7 | anonymous | 3 | 2.281 | |
8 | a999apple99 | 2 | 1.790 | |
9 | xyuuak | 1 | 1.244 | |
10 | anonymous | 1 | 1.091 | |
11 | anonymous | 1 | 0.957 | |
12 | Kitti | 1 | 0.926 | |
13 | mini7114 | 1 | 0.536 | |
14 | anonymous | 1 | 0.459 | |
15 | kimhmg | 0 | 0.210 |
General Statistics
Pool Hash Rate | 70.531 KH/s | ||
---|---|---|---|
Current Difficulty | 0.57384657145609 | ||
Est. Avg. Time per Round (Network) | 9 minutes | ||
Est. Avg. Time per Round (Pool) | 9 hours 42 minutes 24 seconds | ||
Est. Shares this Round | 2350 (done: 55.36%) | ||
Next Network Block | 450986 (Current: 450985) | ||
Last Block Found | 450956 | ||
Time Since Last Block | 5 hours 15 minutes 51 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
450956 | anonymous | 22/09 02:47:44 (UTC) | 1,599 |
450924 | xyuuak | 21/09 19:46:25 (UTC) | 6,180 |
450778 | mini7114 | 20/09 19:19:35 (UTC) | 9,783 |
450580 | anonymous | 19/09 08:32:06 (UTC) | 1,556 |
450554 | anonymous | 19/09 03:37:21 (UTC) | 869 |