Contributor Hashrates
Rank | User Name | KH/s | BSTY/Day | |
---|---|---|---|---|
1 | anonymous | 26 | 4.246 | |
2 | anonymous | 23 | 3.830 | |
3 | anonymous | 16 | 2.649 | |
4 | anonymous | 16 | 2.636 | |
5 | anonymous | 13 | 2.095 | |
6 | anonymous | 9 | 1.503 | |
7 | anonymous | 7 | 1.081 | |
8 | anonymous | 6 | 1.014 | |
9 | a999apple99 | 6 | 0.955 | |
10 | anonymous | 4 | 0.622 | |
11 | Kitti | 3 | 0.564 | |
12 | anonymous | 2 | 0.354 | |
13 | anonymous | 2 | 0.316 | |
14 | anonymous | 2 | 0.279 | |
15 | anonymous | 2 | 0.275 |
General Statistics
Pool Hash Rate | 140.833 KH/s | ||
---|---|---|---|
Current Difficulty | 3.0644287777527 | ||
Est. Avg. Time per Round (Network) | 10 minutes 36 seconds | ||
Est. Avg. Time per Round (Pool) | 25 hours 57 minutes 35 seconds | ||
Est. Shares this Round | 12552 (done: 256.18%) | ||
Next Network Block | 426098 (Current: 426097) | ||
Last Block Found | 425681 | ||
Time Since Last Block | 72 hours 46 minutes 1 second |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
425681 | anonymous | 21/03 11:41:03 (UTC) | 33,881 |
425221 | anonymous | 18/03 03:43:12 (UTC) | 5,786 |
425137 | anonymous | 17/03 13:12:38 (UTC) | 4,395 |
425081 | anonymous | 17/03 02:38:43 (UTC) | 7,448 |
424968 | anonymous | 16/03 07:13:58 (UTC) | 4,284 |